Health Data
Health Disparity Data
American Indian or Alaska Native only, non-Hispanic | Asian only, non-Hispanic | Black or African American only, non-Hispanic | Hispanic/Latino | Native Hawaiian or Other Pacific Islander only, non-Hispanic | Two or More Races only, non-Hispanic | White only, non-Hispanic | |
---|---|---|---|---|---|---|---|
Demographics | |||||||
Population by race/ethnicity | 1,053 | 3,245 | 1,371 | 19,906 | 651 | 3,068 | 160,169 |
Education attainment, high school graduate or higher | 84.70% | 81.20% | 58.70% | 66.60% | 95.50% | 95% | 96.30% |
Median Household income | N/A | N/A | N/A | 36,337 | N/A | N/A | 61,066 |
Percentage below poverty level | 22.80% | 25.40% | 31.00% | 18.40% | 12.50% | N/A | 11.80% |
Labor force participation rate 16+ | 68 | 65 | 53.3 | 72.2 | 51.1 | 74.7 | 67.1 |
Unemployment rate 16+ | 0 | 2.9 | 0 | 4.6 | 0 | 4.1 | 2.9 |
Health status | |||||||
Physical health past 30 days- <7 days not good | 76% | N/A | N/A | 84.90% | N/A | 81% | 86.40% |
Mental health past 30days < 7 days not good | 84% | 83.30% | N/A | 84.20% | N/A | 81% | 86.40% |
Doctor diagnosed arthritis | 26.20% | 8.90% | N/A | 18.90% | 42.20% | 21.30% | 23.40% |
Doctor diagnosed asthma | 15% | N/A | N/A | 6% | N/A | 10.60% | 8.60% |
Diagnosed with heart disease | 11% | N/A | N/A | 8% | N/A | 6.39% | 6.20% |
Diabetes prevalence | 12% | N/A | N/A | 15.90% | N/A | 13% | 7.30% |
Have prediabetes | N/A | N/A | N/A | 5.16% | N/A | N/A | 6.70% |
Doctor diagnosed high blood pressure | N/A | 22.20% | N/A | 25.00% | N/A | 31.40% | 25.30% |
Doctor diagnosed high cholesterol | 18.20% | 16.40% | N/A | 14.6%% | N/A | 32.30% | 26.00% |
Doctor ever told depressive disorder | 36.60% | N/A | N/A | 19.20% | N/A | 22.60% | 22.10% |
Access to Healthcare | |||||||
No Healthcare coverage | 9.50% | 7.40% | 30% | 32.60% | N/A | 20% | 10.20% |
Adults Unable to get needed care due to cost | 26.00% | 14.02% | N/A | 20.00% | N/A | 33.80% | 11.70% |
With One or more Healthcare provider | 72.90% | 70.90% | N/A | 59% | 89% | 74% | 80% |
Did Routine medical check up within past 12 months | 62.50% | 73.10% | N/A | 56.10% | 63.5*% | 51.20% | 61.70% |
Screening and preventive services | |||||||
Had Mammography, women 40+ | N/A | N/A | N/A | N/A | N/A | 53.90% | 67.80% |
Pap test in past 3 years | N/A | 74% | N/A | 61% | N/A | 56.30% | 63.70% |
Completed Colon cancer screening, age 50-75 | 50* | 55* | N/A | 74.19% | N/A | 55.58% | 76.17% |
Those who had Influenza vaccination | 30.6 | 29.3 | N/A | 31.5 | N/A | 34.3 | 37.9 |
Physical activity and nutrition | |||||||
Physical Inactivity | 26.00% | 13% | N/A | 31.00% | N/A | 24.10% | 15.10% |
Obesity among adults | 34.60% | 10% | N/A | 29.30% | N/A | 33.10% | 26.80% |
Recommended aerobic and muscle strengthening activity | 20.50% | 42% | N/A | 8.90% | N/A | 17.20% | 23.60% |
BMI< 25, Ideal weight | 29.30% | 63% | 38.60% | 31.90% | 24.80% | 14.60% | 37.60% |
Daily fruit consumption, 2 or more times | N/A | N/A | N/A | 21% | N/A | N/A | 34% |
Addictive and abused substance | |||||||
Current cigarette smoking | 15.70% | N/A | N/A | 8.40% | N/A | N/A | 6.50% |
Current e-cigarette use | N/A | N/A | N/A | 4.20% | N/A | N/A | 3.60% |
Current alcohol use | 33.20% | 31.70% | N/A | 31.20% | 23.70% | 20.60% | 20.90% |
Binge drinking | 14.40% | N/A | N/A | 12.20% | N/A | 10.30% | 7.70% |
Safety | |||||||
Seat belt use | N/A | N/A | N/A | 94.60% | 93% | 96% | 93.20% |
Fallen in the past year, age 45+ | 38.10% | 30.00% | N/A | 31.50% | N/A | 27% | 29.40% |
Disability status | |||||||
Have a disability | 33.69% | N/A | N/A | 30.50% | N/A | 16% | 21.60% |
Cognitive disability | 11.40% | 9.60% | N/A | 12.4%% | N/A | N/A | 10.30% |
Mobility disability | 14.26% | N/A | N/A | 13.80% | N/A | 11.20% | 8.40% |
Mortality rate | |||||||
Infant mortality rate | N/A | N/A | N/A | 5.62 | N/A | N/A | 3.87 |
*Use caution in interpreting; the estimate has a coefficient of variation > 30% and is therefore deemed unreliable by Utah Department of Health standards.